|
|
|
|
| Home | ![]() |
![]() |
![]() |
Products | ||
| What's New | Aloe Vera | |||||
| Fruits Season | Canned Pineapple | |||||
| Factory | Concentrate | |||||
| About Us | Dehydrated Fruits | |||||
| Contact Us | Frozen Fruits |
|
Canned Pineapple Label Declaration Drained Weight/Net Weight (Grams) |
|||||
| Shape | 8 OZ. | 15 OZ. | 20 OZ. (A2) | 30 OZ.(A2 1/2) | 108 OZ. (A-10) |
| Slice | 142/225 | 270/425 | 340/565 | 490/850 | 1,790/3,050 |
| Dice | 142/225 | 270/425 | 340/565 | 490/850 | 1,840/3,050, 2,000/3,050 |
| Chunk | 142/225 | 270/425 | 340/565 | 490/850 | 1,840/3,050 |
| Tidbit | 142/225 | 270/425 | 340/565 | 490/850 | 1,840/3,050, 2,040/3,050 |
| Pieces | 270/425 | 340/565 | 490/850 | 1,840/3,050, 2,040/3,050 | |
| Crushed | 142/225 | 280/425 | 370/565 | 490/850 | 2,040/3,050 |
| Packing Specification | |
| Pack/Size | Loading per 20' Container (Cartons) |
| 1,450 | |
| 1,600 | |
| 1,300 | |
| 900 | |
| 1,000 | |
| Dehydrated Tropical Fruits | ||
![]() |
||
| Packing |
| Frozen Fruits | ||
![]() |
||
| Packing | |
|
|
|
| Frozen Pineapple Juice Concentrate 60, 61, 65, 72 Degree Celcius Brix |
|
Concentrated juice are filled 263 kgs. in double polyethylene inner bags, in a metallic drum. Products are pure and natural, no sugar, nor preservatives added. Brix./acid ratio ranges between 16-26. Pulp content ranges between 8-12%. |